<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Great Debates: Visualization of Search Results</title>
	<link>http://altsearchengines.com/2007/07/10/the-great-debates-visualization-of-search-results/</link>
	<description>The most wonderful search engines you've never seen!</description>
	<pubDate>Thu, 28 Aug 2008 16:41:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: rickdog</title>
		<link>http://altsearchengines.com/2007/07/10/the-great-debates-visualization-of-search-results/#comment-5017</link>
		<author>rickdog</author>
		<pubDate>Sat, 18 Aug 2007 00:27:27 +0000</pubDate>
		<guid>http://altsearchengines.com/2007/07/10/the-great-debates-visualization-of-search-results/#comment-5017</guid>
		<description>why don't i ever hear about grokker?  it's got a java powered visual results mode (the zoomable map) that's absolutely dyno, showing hierarchically nested clusters.

e.g.
https://www.grokker.com/grokker.html?query=bush&#38;Yahoo=true&#38;Wikipedia=true&#38;numResults=250</description>
		<content:encoded><![CDATA[<p>why don&#8217;t i ever hear about grokker?  it&#8217;s got a java powered visual results mode (the zoomable map) that&#8217;s absolutely dyno, showing hierarchically nested clusters.</p>
<p>e.g.<br />
<a href="https://www.grokker.com/grokker.html?query=bush&amp;Yahoo=true&amp;Wikipedia=true&amp;numResults=250" rel="nofollow">https://www.grokker.com/grokker.html?query=bush&amp;Yahoo=true&amp;Wikipedia=true&amp;numResults=250</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alt Search Engines &#187; Blog Archive &#187; What is a Search Engine?</title>
		<link>http://altsearchengines.com/2007/07/10/the-great-debates-visualization-of-search-results/#comment-1129</link>
		<author>Alt Search Engines &#187; Blog Archive &#187; What is a Search Engine?</author>
		<pubDate>Mon, 30 Jul 2007 12:57:58 +0000</pubDate>
		<guid>http://altsearchengines.com/2007/07/10/the-great-debates-visualization-of-search-results/#comment-1129</guid>
		<description>[...] Rich content types: audio, video, images, news, blogs, &#8230;- UI enhancements: better visualization of results - Findability support: notifications of interest, a database of intentions - Follow-up: results [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Rich content types: audio, video, images, news, blogs, &#8230;- UI enhancements: better visualization of results - Findability support: notifications of interest, a database of intentions - Follow-up: results [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
