<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Alternative Search Engines 1.7% of Market Share</title>
	<link>http://altsearchengines.com/2007/10/20/alternative-search-engines-17-of-market-share/</link>
	<description>The most wonderful search engines you've never seen!</description>
	<pubDate>Mon, 08 Sep 2008 07:02:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: renaissance chambara &#124; Ged Carroll &#187; Blog Archive &#187; Links for 2007-10-27 [del.icio.us]</title>
		<link>http://altsearchengines.com/2007/10/20/alternative-search-engines-17-of-market-share/#comment-16171</link>
		<author>renaissance chambara &#124; Ged Carroll &#187; Blog Archive &#187; Links for 2007-10-27 [del.icio.us]</author>
		<pubDate>Sun, 28 Oct 2007 13:35:44 +0000</pubDate>
		<guid>http://altsearchengines.com/2007/10/20/alternative-search-engines-17-of-market-share/#comment-16171</guid>
		<description>[...] Alt Search Engines » Blog Archive » Alternative Search Engines 1.7% of Market Share [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Alt Search Engines » Blog Archive » Alternative Search Engines 1.7% of Market Share [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alternative Search Engines 1.7% of Market Share [Alt Search Engines]</title>
		<link>http://altsearchengines.com/2007/10/20/alternative-search-engines-17-of-market-share/#comment-15047</link>
		<author>Alternative Search Engines 1.7% of Market Share [Alt Search Engines]</author>
		<pubDate>Mon, 22 Oct 2007 14:17:21 +0000</pubDate>
		<guid>http://altsearchengines.com/2007/10/20/alternative-search-engines-17-of-market-share/#comment-15047</guid>
		<description>[...] 20th 2007 11:00am  [-] From: altsearchengines.com share search engines market [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 20th 2007 11:00am  [-] From: altsearchengines.com share search engines market [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babak</title>
		<link>http://altsearchengines.com/2007/10/20/alternative-search-engines-17-of-market-share/#comment-14879</link>
		<author>Babak</author>
		<pubDate>Sun, 21 Oct 2007 19:32:10 +0000</pubDate>
		<guid>http://altsearchengines.com/2007/10/20/alternative-search-engines-17-of-market-share/#comment-14879</guid>
		<description>Well, the big market share is the result of the good execution plan; however in the current fast paste web environment the good execution plan doesn't stay the same. It is where others can jump in. If we assume that major search engines have already discovered all the components around the search technology then there will be no chance to compete with them. It is like we assume we had all the tools necessary and we knew from the day one how to manufacture the best car ever.

Good to note that Google is so desperate to justify its share values that it has to go from web search to Google Earth and now Moon and then Mars or Universe. People still mostly use Google for that simple, basic search functionality which has not been improved for many years.</description>
		<content:encoded><![CDATA[<p>Well, the big market share is the result of the good execution plan; however in the current fast paste web environment the good execution plan doesn&#8217;t stay the same. It is where others can jump in. If we assume that major search engines have already discovered all the components around the search technology then there will be no chance to compete with them. It is like we assume we had all the tools necessary and we knew from the day one how to manufacture the best car ever.</p>
<p>Good to note that Google is so desperate to justify its share values that it has to go from web search to Google Earth and now Moon and then Mars or Universe. People still mostly use Google for that simple, basic search functionality which has not been improved for many years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine Marketing &#187; Alternative Search Engines 1.7% of Market Share</title>
		<link>http://altsearchengines.com/2007/10/20/alternative-search-engines-17-of-market-share/#comment-14809</link>
		<author>Search Engine Marketing &#187; Alternative Search Engines 1.7% of Market Share</author>
		<pubDate>Sun, 21 Oct 2007 08:56:00 +0000</pubDate>
		<guid>http://altsearchengines.com/2007/10/20/alternative-search-engines-17-of-market-share/#comment-14809</guid>
		<description>[...] Charles Knight wrote an interesting post today on Alternative Search Engines 1.7% of Market ShareHere&#8217;s a quick excerptAlternative Search Engines 1.7% of Market Share So, how are the Alternative Search Engines doing?  Well, there are statistics of all shapes and sizes that can be referenced, but here is one that seems fairly representative. The $65,000 question is - if YOU owned every single Alternative Search Engine,  WHAT WOULD YOU DO to increase your total mar&#8230; Read the full post from Alt Search Engines Tags: News via Blogdigger blog search for search engine marketing. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Charles Knight wrote an interesting post today on Alternative Search Engines 1.7% of Market ShareHere&#8217;s a quick excerptAlternative Search Engines 1.7% of Market Share So, how are the Alternative Search Engines doing?  Well, there are statistics of all shapes and sizes that can be referenced, but here is one that seems fairly representative. The $65,000 question is - if YOU owned every single Alternative Search Engine,  WHAT WOULD YOU DO to increase your total mar&#8230; Read the full post from Alt Search Engines Tags: News via Blogdigger blog search for search engine marketing. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine Ranking: Only Google matters or maybe little from Yahoo, MSN and Ask!- by Gadget, shop online blog of TechChee.com</title>
		<link>http://altsearchengines.com/2007/10/20/alternative-search-engines-17-of-market-share/#comment-14742</link>
		<author>Search Engine Ranking: Only Google matters or maybe little from Yahoo, MSN and Ask!- by Gadget, shop online blog of TechChee.com</author>
		<pubDate>Sun, 21 Oct 2007 02:11:24 +0000</pubDate>
		<guid>http://altsearchengines.com/2007/10/20/alternative-search-engines-17-of-market-share/#comment-14742</guid>
		<description>[...] engines. It also shows that only Google, Yahoo, MSN and Ask matter at all and all the rest get less than 2% of traffic. If you&#8217;ve been receiving bullshitting SEO campaigns for submitting to 100 over or more [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] engines. It also shows that only Google, Yahoo, MSN and Ask matter at all and all the rest get less than 2% of traffic. If you&#8217;ve been receiving bullshitting SEO campaigns for submitting to 100 over or more [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gadget &#38; Tech News &#187; Alternative Search Engines Don&#8217;t Matter - Report</title>
		<link>http://altsearchengines.com/2007/10/20/alternative-search-engines-17-of-market-share/#comment-14726</link>
		<author>Gadget &#38; Tech News &#187; Alternative Search Engines Don&#8217;t Matter - Report</author>
		<pubDate>Sat, 20 Oct 2007 21:25:30 +0000</pubDate>
		<guid>http://altsearchengines.com/2007/10/20/alternative-search-engines-17-of-market-share/#comment-14726</guid>
		<description>[...] hundreds of search engines, but only Google, Yahoo, MSN and Ask matter at all. All the rest get LESS THAN 2% of all traffic, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] hundreds of search engines, but only Google, Yahoo, MSN and Ask matter at all. All the rest get LESS THAN 2% of all traffic, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alternative Search Engines Don&#8217;t Matter - Report &#124; Latest iPhone, Mac, Apple news</title>
		<link>http://altsearchengines.com/2007/10/20/alternative-search-engines-17-of-market-share/#comment-14725</link>
		<author>Alternative Search Engines Don&#8217;t Matter - Report &#124; Latest iPhone, Mac, Apple news</author>
		<pubDate>Sat, 20 Oct 2007 21:23:21 +0000</pubDate>
		<guid>http://altsearchengines.com/2007/10/20/alternative-search-engines-17-of-market-share/#comment-14725</guid>
		<description>[...] hundreds of search engines, but only Google, Yahoo, MSN and Ask matter at all. All the rest get LESS THAN 2% of all traffic, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] hundreds of search engines, but only Google, Yahoo, MSN and Ask matter at all. All the rest get LESS THAN 2% of all traffic, [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
